Bid Rider › Cars by make › Toyota › RAV 4 › 2023
Toyota RAV 4 2023 at US auctions — Copart and IAAI lots
As of 09.11.2026, Copart and IAAI list 587 Toyota RAV 4 2023 lot(s): 469 from insurance companies, 45 from dealers. Recently sold: 59 cars, prices from $4 850 to $25 750, median $11 000 — excluding fees, shipping and taxes. Most common damage: Front End (262), Side (70), Rear End (55).
587lots now
469from insurance
45from dealers
$11 000median sale price
59sold
Toyota RAV 4 at auction now

2023 Toyota RAV 4 Xle
Copart · 09.11.2026 · 30 978 mi
Bid $7 300 · Buy Now $13 000
Normal Wear

2023 Toyota RAV 4 Trd Off Road
Copart · 10.11.2026 · 265 316 mi
Bid $19 300 · Buy Now $20 500
Normal Wear

2023 Toyota RAV 4 Hybrid Xle
IAAI · 10.11.2026 · 54 061 mi
Right Side · Insurance

2023 Toyota RAV 4
IAAI · 10.11.2026 · 88 300 mi
Front · Insurance

2023 Toyota RAV 4 Le
IAAI · 10.11.2026 · 80 370 mi
Bid $25
Front & Rear · Insurance · Progressive

2023 Toyota RAV 4 Xle
IAAI · 10.11.2026 · 74 377 mi
Bid $50 · Buy Now $9 500
Front End · Insurance · Progressive

2023 Toyota RAV 4 Xle
IAAI · 10.11.2026 · 135 860 mi
Bid $275 · Buy Now $7 200
Front End · Insurance · Progressive

2023 Toyota RAV 4 Prime Xse
IAAI · 10.11.2026 · 19 496 mi
Bid $75 · Buy Now $18 375
Rear · Insurance · Hanover Insurance

2023 Toyota RAV 4 Xle Premium
IAAI · 10.11.2026 · 31 628 mi
Bid $525
Rollover · Insurance · Progressive

2023 Toyota RAV 4 Prime Se
IAAI · 10.11.2026 · 52 673 mi
Bid $25 · Buy Now $17 000
Fresh Water · Insurance · State Farm Insurance

2023 Toyota RAV 4 Hybrid Limited
Copart · 10.11.2026 · 52 851 mi
Front End · USAA

2023 Toyota RAV 4 Xle
Copart · 10.11.2026 · 52 740 mi
Bid $300
Side · Insurance · State Farm Insurance
Nearest auctions. Full list with filters in the search.
Recent Toyota RAV 4 sales
| Date | Car / VIN | Auction | Price | Odometer | Damage |
|---|---|---|---|---|---|
| 12.11.2026 | 2023 · 2T3P1RFV5PW348370 | IAAI | $13 775 | 56 691 mi | Left Side |
| 11.11.2026 | 2023 · 2T3K1RFV9PW258598 | IAAI | $11 425 | 53 586 mi | Left Front |
| 10.11.2026 | 2023 · JTMRWRFV1PD205021 | IAAI | $11 875 | 32 993 mi | Front End |
| 10.11.2026 | 2023 · 2T3W1RFVXPW271460 | IAAI | $7 650 | 29 096 mi | Front End |
| 09.11.2026 | 2023 · 2T3C1RFV8PW283304 | Copart | $10 200 | 59 090 mi | Front End |
| 09.11.2026 | 2023 · JTMEB3FV0PD148396 | Copart | $10 700 | — | Front End |
| 09.11.2026 | 2023 · 2T3J1RFV8PW375097 | Copart | $5 400 | 70 556 mi | Ao |
| 09.11.2026 | 2023 · 2T3W1RFV0PC230627 | Copart | $10 700 | 49 716 mi | Side |
| 09.11.2026 | 2023 · 4T3E6RFV3PU128119 | IAAI | $17 150 | 58 815 mi | Front End |
| 09.11.2026 | 2023 · 4T3T6RFV7PU136425 | Copart | $8 600 | 223 024 mi | Ao |
| 09.11.2026 | 2023 · 2T3H1RFVXPC219661 | Copart | $9 800 | 68 760 mi | Front End |
| 09.11.2026 | 2023 · 4T3RWRFV3PU101780 | Copart | $12 000 | 33 909 mi | Front End |
| 09.11.2026 | 2023 · JTMRWRFV8PD193000 | IAAI | $14 925 | 20 157 mi | Front & Rear |
| 09.11.2026 | 2023 · 2T3C1RFV5PC232585 | IAAI | $8 550 | 47 288 mi | Front End |
| 09.11.2026 | 2023 · 2T3P1RFVXPW367772 | IAAI | $12 200 | 66 491 mi | Front End |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
Toyota RAV 4 by year
- Toyota RAV 4 2026 · 278 lots, 32 sold
- Toyota RAV 4 2025 · 916 lots, 112 sold
- Toyota RAV 4 2024 · 834 lots, 81 sold
- Toyota RAV 4 2022 · 507 lots, 45 sold
- Toyota RAV 4 2021 · 899 lots, 98 sold
- Toyota RAV 4 2020 · 663 lots, 66 sold
- Toyota RAV 4 2019 · 664 lots, 86 sold
- Toyota RAV 4 2018 · 1043 lots, 122 sold
- Toyota RAV 4 2017 · 682 lots, 100 sold
- Toyota RAV 4 2016 · 515 lots, 92 sold
- Toyota RAV 4 2015 · 659 lots, 91 sold
- Toyota RAV 4 2014 · 363 lots, 55 sold
- Toyota RAV 4 2013 · 445 lots, 85 sold
- Toyota RAV 4 2012 · 329 lots, 47 sold
- Toyota RAV 4 2011 · 422 lots, 59 sold
- Toyota RAV 4 2010 · 401 lots, 63 sold
- Toyota RAV 4 2009 · 262 lots, 31 sold
- Toyota RAV 4 2008 · 312 lots, 50 sold
- Toyota RAV 4 2007 · 280 lots, 44 sold
- Toyota RAV 4 2006 · 155 lots, 32 sold
- Toyota RAV 4 2005 · 97 lots, 20 sold
- Toyota RAV 4 2004 · 101 lots, 13 sold
- Toyota RAV 4 2003 · 56 lots, 12 sold
- Toyota RAV 4 2002 · 73 lots, 12 sold
- Toyota RAV 4 2001 · 44 lots, 5 sold
- Toyota RAV 4 2000 · 15 lots, 0 sold
- Toyota RAV 4 1999 · 16 lots, 4 sold
- Toyota RAV 4 1998 · 21 lots, 2 sold
- Toyota RAV 4 1997 · 15 lots, 2 sold
- Toyota RAV 4 1996 · 5 lots, 2 sold
Other Toyota models
- Toyota Camry · 21706
- Toyota Corolla · 17974
- Toyota Tacoma · 6367
- Toyota Highlander · 5543
- Toyota Prius · 5287
- Toyota Sienna · 4091
- Toyota 4Runner · 3162
- Toyota Tundra · 3186
- Toyota Avalon · 2121
- Toyota Yaris · 1115
- Toyota Corolla Cross · 865
- Toyota Venza · 819
- Toyota Sequoia · 688
- Toyota Prius c · 530
- Toyota C-HR · 528
- Toyota Matrix · 487
- Toyota Grand Highlander · 469
- Toyota Camry Solara · 381
- Toyota Prius v (+) · 339
УкраїнськаSearch cars →