Bid Rider › Cars by make › Toyota › RAV 4 › 2009
Toyota RAV 4 2009 at US auctions — Copart and IAAI lots
As of 09.11.2026, Copart and IAAI list 264 Toyota RAV 4 2009 lot(s): 158 from insurance companies, 46 from dealers. Recently sold: 30 cars, prices from $400 to $4 050, median $1 562 — excluding fees, shipping and taxes. Most common damage: Front End (105), Normal Wear & Tear (26), Rear End (24).
264lots now
158from insurance
46from dealers
$1 562median sale price
30sold
Toyota RAV 4 at auction now

2009 Toyota RAV 4 Limited
IAAI · 10.11.2026 · 287 481 mi
Possible Mech. · Dealer

2009 Toyota RAV 4 Sport V6 Sport V6
IAAI · 10.11.2026 · 164 663 mi
Under Carriage · Insurance

2009 Toyota RAV 4 Limited
IAAI · 10.11.2026 · 224 259 mi
Bid $800 · Buy Now $2 500
Front End · Insurance · Progressive

2009 Toyota RAV 4 Limited
IAAI · 10.11.2026 · 190 092 mi
Bid $25 · Buy Now $2 700
Normal Wear & Tear · Dealer · Wheelzy

2009 Toyota RAV 4 Sport V6
IAAI · 10.11.2026 · 178 435 mi
Rear · Insurance · Progressive

2009 Toyota RAV 4 Base
Copart · 10.11.2026 · 195 600 mi
Bid $175
Rear End

2009 Toyota RAV 4 Limited V6
IAAI · 10.11.2026 · 124 525 mi
Bid $25
Right Front · Insurance · Erie Insurance Group

2009 Toyota RAV 4 Limited
IAAI · 10.11.2026 · 189 269 mi
Bid $25
Left Rear · Insurance · Progressive

2009 Toyota RAV 4 Base V6
IAAI · 10.11.2026 · 223 086 mi
· Buy Now $1 625
Normal Wear & Tear · Dealer

2009 Toyota RAV 4 Limited V6
IAAI · 10.11.2026 · 166 701 mi
Bid $75
Normal Wear & Tear · Dealer

2009 Toyota RAV 4 Limited V6
IAAI · 10.11.2026 · 260 422 mi
Right Side · Insurance · Progressive

2009 Toyota RAV 4 Limited V6
IAAI · 10.11.2026 · 216 194 mi
· Buy Now $1 625
Front End · Insurance · Progressive
Nearest auctions. Full list with filters in the search.
Recent Toyota RAV 4 sales
| Date | Car / VIN | Auction | Price | Odometer | Damage |
|---|---|---|---|---|---|
| 13.11.2026 | 2009 · 2T3BF33V09W013341 | IAAI | $2 000 | 166 903 mi | Normal Wear & Tear |
| 11.11.2026 | 2009 · JTMZF33V195005254 | IAAI | $1 575 | 60 912 mi | Right Side |
| 09.11.2026 | 2009 · JTMBF33V89D015867 | Copart | $2 200 | 191 477 mi | Front End |
| 09.11.2026 | 2009 · JTMBF31VX9D012200 | Copart | $1 900 | 156 989 mi | Front End |
| 09.11.2026 | 2009 · JTMZF33V595005550 | IAAI | $1 950 | 101 593 mi | Front End |
| 06.11.2026 | 2009 · JTMBK31V49D006873 | IAAI | $575 | 223 244 mi | Front & Rear |
| 06.11.2026 | 2009 · 2T3BF31V39W022361 | Copart | $1 950 | 113 134 mi | Front End |
| 06.11.2026 | 2009 · JTMBF33V19D005522 | Copart | $2 250 | 144 289 mi | Normal Wear |
| 06.11.2026 | 2009 · JTMBK32V295074937 | Copart | $975 | 186 513 mi | Side |
| 05.11.2026 | 2009 · JTMBF33V59D010688 | IAAI | $2 050 | 232 824 mi | Left Side |
| 03.11.2026 | 2009 · JTMBF33V79D003306 | Copart | $1 000 | 169 534 mi | Mechanical |
| 30.10.2026 | 2009 · JTMBF33V095003965 | IAAI | $1 675 | 1 mi | Normal Wear & Tear |
| 28.10.2026 | 2009 · 2T3BK31VX9W012549 | IAAI | $850 | 148 919 mi | Front End |
| 26.10.2026 | 2009 · JTMZK31V69D000989 | IAAI | $1 400 | 190 365 mi | Normal Wear & Tear |
| 26.10.2026 | 2009 · JTMZF31V79D008250 | IAAI | $1 550 | 188 994 mi | Normal Wear & Tear |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
Toyota RAV 4 by year
- Toyota RAV 4 2026 · 278 lots, 32 sold
- Toyota RAV 4 2025 · 915 lots, 112 sold
- Toyota RAV 4 2024 · 834 lots, 81 sold
- Toyota RAV 4 2023 · 589 lots, 55 sold
- Toyota RAV 4 2022 · 509 lots, 43 sold
- Toyota RAV 4 2021 · 899 lots, 97 sold
- Toyota RAV 4 2020 · 663 lots, 65 sold
- Toyota RAV 4 2019 · 664 lots, 84 sold
- Toyota RAV 4 2018 · 1044 lots, 119 sold
- Toyota RAV 4 2017 · 681 lots, 99 sold
- Toyota RAV 4 2016 · 519 lots, 88 sold
- Toyota RAV 4 2015 · 659 lots, 89 sold
- Toyota RAV 4 2014 · 364 lots, 53 sold
- Toyota RAV 4 2013 · 448 lots, 83 sold
- Toyota RAV 4 2012 · 329 lots, 46 sold
- Toyota RAV 4 2011 · 423 lots, 58 sold
- Toyota RAV 4 2010 · 401 lots, 63 sold
- Toyota RAV 4 2008 · 313 lots, 49 sold
- Toyota RAV 4 2007 · 280 lots, 44 sold
- Toyota RAV 4 2006 · 155 lots, 32 sold
- Toyota RAV 4 2005 · 98 lots, 19 sold
- Toyota RAV 4 2004 · 101 lots, 13 sold
- Toyota RAV 4 2003 · 57 lots, 11 sold
- Toyota RAV 4 2002 · 73 lots, 12 sold
- Toyota RAV 4 2001 · 44 lots, 5 sold
- Toyota RAV 4 2000 · 15 lots, 0 sold
- Toyota RAV 4 1999 · 16 lots, 4 sold
- Toyota RAV 4 1998 · 21 lots, 2 sold
- Toyota RAV 4 1997 · 15 lots, 2 sold
- Toyota RAV 4 1996 · 5 lots, 2 sold
Other Toyota models
- Toyota Camry · 21746
- Toyota Corolla · 18009
- Toyota Tacoma · 6383
- Toyota Highlander · 5560
- Toyota Prius · 5293
- Toyota Sienna · 4101
- Toyota 4Runner · 3172
- Toyota Tundra · 3203
- Toyota Avalon · 2125
- Toyota Yaris · 1115
- Toyota Corolla Cross · 866
- Toyota Venza · 821
- Toyota Sequoia · 686
- Toyota Prius c · 529
- Toyota C-HR · 528
- Toyota Matrix · 488
- Toyota Grand Highlander · 469
- Toyota Camry Solara · 383
- Toyota Prius v (+) · 339
УкраїнськаSearch cars →