Bid Rider › Cars by make › Toyota › RAV 4
Toyota RAV 4 at US auctions — Copart and IAAI lots
As of 09.11.2026, Copart and IAAI list 11820 Toyota RAV 4 lot(s): 8355 from insurance companies, 1551 from dealers. Recently sold: 1336 cars, prices from $25 to $36 750, median $4 850 — excluding fees, shipping and taxes. Most common damage: Front End (5293), Rear End (1106), Side (860).
11820lots now
8355from insurance
1551from dealers
$4 850median sale price
1336sold
Toyota RAV 4 at auction now

2025 Toyota RAV 4 Le
IAAI · 09.11.2026 · 22 566 mi
Front · Insurance

2025 Toyota RAV 4 Xle
IAAI · 09.11.2026 · 3 448 mi
Rear · Insurance

2021 Toyota RAV 4
IAAI · 09.11.2026 · 147 929 mi
Left Side · Insurance

2009 Toyota RAV 4
IAAI · 09.11.2026 · 150 636 mi
Rear · Insurance

2015 Toyota RAV 4 Limited
IAAI · 09.11.2026 · 82 490 mi
Front · Insurance

2010 Toyota RAV 4 Sport
IAAI · 09.11.2026 · 231 566 mi
Possible Mech. · Dealer

2023 Toyota RAV 4
IAAI · 09.11.2026 · 163 812 mi
Front · Insurance

2013 Toyota RAV 4 Le
IAAI · 09.11.2026 · 135 867 mi
Rear · Insurance

2012 Toyota RAV 4
IAAI · 09.11.2026 · 151 116 mi
Left Rear · Insurance

2011 Toyota RAV 4
IAAI · 09.11.2026 · 93 206 mi
Front · Insurance

2014 Toyota RAV 4 Limited
IAAI · 09.11.2026 · 83 237 mi
Suspension · Insurance

2011 Toyota RAV 4
IAAI · 09.11.2026 · 171 261 mi
Front · Insurance
Nearest auctions. Full list with filters in the search.
Recent Toyota RAV 4 sales
| Date | Car / VIN | Auction | Price | Odometer | Damage |
|---|---|---|---|---|---|
| 13.11.2026 | 2007 · JTMZD33VX75040569 | IAAI | $975 | 170 484 mi | Front & Rear |
| 13.11.2026 | 2009 · 2T3BF33V09W013341 | IAAI | $2 000 | 166 903 mi | Normal Wear & Tear |
| 13.11.2026 | 2012 · 2T3BF4DV0CW220713 | IAAI | $2 225 | 245 571 mi | Normal Wear & Tear |
| 12.11.2026 | 2020 · 2T3H1RFV3LW081566 | IAAI | $10 500 | 96 791 mi | Front End |
| 12.11.2026 | 2025 · 2T3W1RFV7SC356301 | IAAI | $10 350 | 13 683 mi | Front End |
| 12.11.2026 | 2020 · 2T3MWRFV1LW068430 | IAAI | $7 500 | 174 255 mi | Rear |
| 12.11.2026 | 2012 · 2T3RK4DV3CW069215 | IAAI | $700 | 202 033 mi | Right Side |
| 12.11.2026 | 2015 · JTMZFREV9FJ039431 | IAAI | $4 125 | 201 782 mi | Normal Wear & Tear |
| 12.11.2026 | 2025 · 2T3A1RFV9SW533164 | IAAI | $15 900 | 10 826 mi | Rear |
| 12.11.2026 | 2010 · JTMDK4DV5AD017234 | IAAI | $2 000 | 172 378 mi | Rear |
| 12.11.2026 | 2008 · JTMBK31V486038676 | IAAI | $700 | 1 mi | Normal Wear & Tear |
| 12.11.2026 | 2014 · JTMRFREV0ED078406 | IAAI | $2 475 | 176 428 mi | Front End |
| 12.11.2026 | 2019 · 2T3H1RFVXKW036722 | IAAI | $7 700 | 92 235 mi | Left Side |
| 12.11.2026 | 2021 · 2T3W1RFV4MW180132 | IAAI | $5 600 | 133 637 mi | Left Side |
| 12.11.2026 | 2015 · JTMDFREV9FD163305 | IAAI | $5 500 | 125 306 mi | Left Side |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
Toyota RAV 4 by year
- Toyota RAV 4 2026 · 278 lots, 32 sold
- Toyota RAV 4 2025 · 924 lots, 103 sold
- Toyota RAV 4 2024 · 842 lots, 72 sold
- Toyota RAV 4 2023 · 598 lots, 47 sold
- Toyota RAV 4 2022 · 514 lots, 38 sold
- Toyota RAV 4 2021 · 901 lots, 90 sold
- Toyota RAV 4 2020 · 675 lots, 53 sold
- Toyota RAV 4 2019 · 679 lots, 77 sold
- Toyota RAV 4 2018 · 1059 lots, 104 sold
- Toyota RAV 4 2017 · 693 lots, 86 sold
- Toyota RAV 4 2016 · 529 lots, 76 sold
- Toyota RAV 4 2015 · 671 lots, 75 sold
- Toyota RAV 4 2014 · 370 lots, 45 sold
- Toyota RAV 4 2013 · 456 lots, 76 sold
- Toyota RAV 4 2012 · 332 lots, 42 sold
- Toyota RAV 4 2011 · 426 lots, 54 sold
- Toyota RAV 4 2010 · 407 lots, 56 sold
- Toyota RAV 4 2009 · 266 lots, 27 sold
- Toyota RAV 4 2008 · 314 lots, 48 sold
- Toyota RAV 4 2007 · 282 lots, 41 sold
- Toyota RAV 4 2006 · 157 lots, 29 sold
- Toyota RAV 4 2005 · 99 lots, 18 sold
- Toyota RAV 4 2004 · 102 lots, 12 sold
- Toyota RAV 4 2003 · 59 lots, 9 sold
- Toyota RAV 4 2002 · 72 lots, 12 sold
- Toyota RAV 4 2001 · 43 lots, 5 sold
- Toyota RAV 4 2000 · 15 lots, 0 sold
- Toyota RAV 4 1999 · 16 lots, 4 sold
- Toyota RAV 4 1998 · 21 lots, 2 sold
- Toyota RAV 4 1997 · 15 lots, 2 sold
- Toyota RAV 4 1996 · 5 lots, 2 sold
Other Toyota models
- Toyota Camry · 21902
- Toyota Corolla · 18131
- Toyota Tacoma · 6421
- Toyota Highlander · 5609
- Toyota Prius · 5324
- Toyota Sienna · 4136
- Toyota 4Runner · 3204
- Toyota Tundra · 3230
- Toyota Avalon · 2151
- Toyota Yaris · 1119
- Toyota Corolla Cross · 871
- Toyota Venza · 826
- Toyota Sequoia · 693
- Toyota Prius c · 535
- Toyota C-HR · 529
- Toyota Matrix · 492
- Toyota Grand Highlander · 470
- Toyota Camry Solara · 388
- Toyota Prius v (+) · 342
УкраїнськаSearch cars →