Bid Rider › Cars by make › Toyota › RAV 4 › 2016
Toyota RAV 4 2016 at US auctions — Copart and IAAI lots
As of 09.11.2026, Copart and IAAI list 522 Toyota RAV 4 2016 lot(s): 396 from insurance companies, 47 from dealers. Recently sold: 83 cars, prices from $25 to $11 100, median $4 550 — excluding fees, shipping and taxes. Most common damage: Front End (233), Rear (47), Rear End (47).
522lots now
396from insurance
47from dealers
$4 550median sale price
83sold
Toyota RAV 4 at auction now

2016 Toyota RAV 4
IAAI · 09.11.2026 · 187 412 mi
Front · Insurance

2016 Toyota RAV 4
IAAI · 09.11.2026 · 50 918 mi
Roll Over · Insurance

2016 Toyota RAV 4 Xle
IAAI · 09.11.2026 · 143 083 mi
Bid $3 050
Rear · Insurance · W Insurance

2016 Toyota RAV 4 Hybrid Xle
IAAI · 09.11.2026 · 46 325 mi
Bid $7 400
Normal Wear & Tear · Dealer · Wheels Inc

2016 Toyota RAV 4 Se
IAAI · 09.11.2026 · 135 195 mi
Bid $3 350
Rear · Insurance · Progressive

2016 Toyota RAV 4 Xle
IAAI · 09.11.2026 · 101 598 mi
Bid $3 350
Front End · Insurance · AAA So California

2016 Toyota RAV 4 Hv Limited
Copart · 09.11.2026 · 83 494 mi
Bid $5 600 · Buy Now $7 000
Side · Insurance · State Farm Insurance

2016 Toyota RAV 4 Xle
Copart · 09.11.2026 · 210 842 mi
Bid $1 150
Hail

2016 Toyota RAV 4 Le
Copart · 09.11.2026 · 153 527 mi
Bid $1 700
Front End

2016 Toyota RAV 4 Limited
Copart · 09.11.2026 · 136 775 mi
Bid $2 250
Front End

2016 Toyota RAV 4 Le
Copart · 09.11.2026 · 241 297 mi
Bid $1 000
Rear End · Insurance · State Farm Insurance

2016 Toyota RAV 4 Le
Copart · 09.11.2026
Bid $150
Front End
Nearest auctions. Full list with filters in the search.
Recent Toyota RAV 4 sales
| Date | Car / VIN | Auction | Price | Odometer | Damage |
|---|---|---|---|---|---|
| 12.11.2026 | 2016 · 2T3BFREV9GW535107 | IAAI | $4 300 | 141 035 mi | Front End |
| 09.11.2026 | 2016 · 2T3WFREV5GW251877 | Copart | $3 800 | 191 760 mi | Front End |
| 09.11.2026 | 2016 · 2T3JFREV7GW518625 | Copart | $2 850 | 101 395 mi | Front End |
| 09.11.2026 | 2016 · 2T3BFREV4GW509563 | Copart | $4 100 | 84 253 mi | Front End |
| 09.11.2026 | 2016 · 2T3RFREV6GW436842 | Copart | $7 500 | 112 958 mi | Side |
| 09.11.2026 | 2016 · JTMRFREV8GJ060742 | IAAI | $5 350 | 80 942 mi | Rear |
| 09.11.2026 | 2016 · 2T3YFREV2GW307007 | IAAI | $6 300 | 65 816 mi | Front End |
| 09.11.2026 | 2016 · 2T3WFREV5GW254567 | IAAI | $4 800 | 129 040 mi | Front End |
| 09.11.2026 | 2016 · JTMWFREV1GD081711 | IAAI | $8 500 | 98 457 mi | Right Side |
| 09.11.2026 | 2016 · 2T3ZFREV6GW289065 | IAAI | $6 050 | 294 322 mi | Rear |
| 08.11.2026 | 2016 · 2T3ZFREV3GW245931 | Copart | $3 999 | 161 691 mi | Front End |
| 06.11.2026 | 2016 · 2T3RFREV7GW503755 | Copart | $5 928 | 207 027 mi | Front End |
| 06.11.2026 | 2016 · JTMZFREV9GJ097184 | Copart | $3 400 | 169 540 mi | Front End |
| 06.11.2026 | 2016 · 2T3ZFREV0GW304031 | Copart | $3 100 | — | Front End |
| 06.11.2026 | 2016 · 2T3WFREV1GW249818 | Copart | $2 500 | 274 053 mi | Front End |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
Toyota RAV 4 by year
- Toyota RAV 4 2026 · 278 lots, 32 sold
- Toyota RAV 4 2025 · 916 lots, 111 sold
- Toyota RAV 4 2024 · 836 lots, 78 sold
- Toyota RAV 4 2023 · 594 lots, 50 sold
- Toyota RAV 4 2022 · 512 lots, 38 sold
- Toyota RAV 4 2021 · 898 lots, 96 sold
- Toyota RAV 4 2020 · 671 lots, 56 sold
- Toyota RAV 4 2019 · 668 lots, 81 sold
- Toyota RAV 4 2018 · 1052 lots, 111 sold
- Toyota RAV 4 2017 · 683 lots, 96 sold
- Toyota RAV 4 2015 · 664 lots, 81 sold
- Toyota RAV 4 2014 · 365 lots, 51 sold
- Toyota RAV 4 2013 · 452 lots, 79 sold
- Toyota RAV 4 2012 · 330 lots, 44 sold
- Toyota RAV 4 2011 · 425 lots, 55 sold
- Toyota RAV 4 2010 · 404 lots, 59 sold
- Toyota RAV 4 2009 · 263 lots, 30 sold
- Toyota RAV 4 2008 · 314 lots, 48 sold
- Toyota RAV 4 2007 · 279 lots, 44 sold
- Toyota RAV 4 2006 · 155 lots, 31 sold
- Toyota RAV 4 2005 · 99 lots, 18 sold
- Toyota RAV 4 2004 · 101 lots, 13 sold
- Toyota RAV 4 2003 · 58 lots, 10 sold
- Toyota RAV 4 2002 · 73 lots, 12 sold
- Toyota RAV 4 2001 · 43 lots, 5 sold
- Toyota RAV 4 2000 · 15 lots, 0 sold
- Toyota RAV 4 1999 · 16 lots, 4 sold
- Toyota RAV 4 1998 · 21 lots, 2 sold
- Toyota RAV 4 1997 · 15 lots, 2 sold
- Toyota RAV 4 1996 · 5 lots, 2 sold
Other Toyota models
- Toyota Camry · 21877
- Toyota Corolla · 18106
- Toyota Tacoma · 6417
- Toyota Highlander · 5596
- Toyota Prius · 5324
- Toyota Sienna · 4127
- Toyota 4Runner · 3197
- Toyota Tundra · 3227
- Toyota Avalon · 2146
- Toyota Yaris · 1119
- Toyota Corolla Cross · 867
- Toyota Venza · 822
- Toyota Sequoia · 693
- Toyota Prius c · 534
- Toyota C-HR · 529
- Toyota Matrix · 491
- Toyota Grand Highlander · 470
- Toyota Camry Solara · 388
- Toyota Prius v (+) · 341
УкраїнськаSearch cars →