Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Toyota › 4Runner › 2020

Toyota 4Runner 2020 at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 112 Toyota 4Runner 2020 lot(s): 82 from insurance companies, 11 from dealers. Recently sold: 20 cars, prices from $6 100 to $32 250, median $13 025 — excluding fees, shipping and taxes. Most common damage: Front End (63), Side (8), Right Side (4).

112lots now
82from insurance
11from dealers
$13 025median sale price
20sold

Toyota 4Runner at auction now

Nearest auctions. Full list with filters in the search.

Recent Toyota 4Runner sales

DateCar / VINAuctionPriceOdometerDamage
06.11.20262020 · JTEBU5JR6L5774019Copart$15 00073 575 miFront End
06.11.20262020 · JTEBU5JR7L5806816Copart$8 30054 727 miSide
06.11.20262020 · JTEBU5JR0L5825000Copart$9 200133 469 miFront End
06.11.20262020 · JTEBU5JR7L5764566IAAI$13 650165 324 miFront End
03.11.20262020 · JTEBU5JRXL5816868Copart$15 800139 417 miFront End
03.11.20262020 · JTEBU5JR8L5756945Copart$6 100107 887 miSide
03.11.20262020 · JTEBU5JR4L5771782Copart$8 90091 568 miFront End
02.11.20262020 · JTEBU5JR9L5805196Copart$14 300103 417 miFront End
30.10.20262020 · JTEBU5JR4L5774410Copart$7 900112 723 miFront End
30.10.20262020 · JTEBU5JR9L5784012Copart$11 20087 582 miTop/Roof
23.10.20262020 · JTEZU5JR9L5215028Copart$8 10081 918 miFront End
22.10.20262020 · JTEBU5JR3L5758490Copart$17 20045 080 miSide
21.10.20262020 · JTEBU5JR6L5776532IAAI$18 50070 190 miFront End
21.10.20262020 · JTEBU5JR6L5772786Copart$10 90046 179 miSide
16.10.20262020 · JTEBU5JR0L5800601Copart$12 400146 978 miFront End

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Toyota 4Runner by year

Other Toyota models