Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Toyota › 4Runner › 2007

Toyota 4Runner 2007 at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 149 Toyota 4Runner 2007 lot(s): 81 from insurance companies, 41 from dealers. Recently sold: 16 cars, prices from $1 750 to $4 000, median $2 600 — excluding fees, shipping and taxes. Most common damage: Front End (77), Normal Wear & Tear (11), Side (11).

149lots now
81from insurance
41from dealers
$2 600median sale price
16sold

Toyota 4Runner at auction now

Nearest auctions. Full list with filters in the search.

Recent Toyota 4Runner sales

DateCar / VINAuctionPriceOdometerDamage
06.11.20262007 · JTEBU17R170105630Copart$2 800182 938 miMechanical
06.11.20262007 · JTEZT14R870027496Copart$1 750284 372 miFront End
06.11.20262007 · JTEZU14R870085296Copart$2 950190 731 miFront End
06.11.20262007 · JTEZU14R878085817Copart$2 850255 712 miMinor Dent/Scratches
05.11.20262007 · JTEBU17R870109464IAAI$3 500296 941 miRear
03.11.20262007 · JTEBU14R270121372Copart$2 300—Front End
29.10.20262007 · JTEZU14R678069762Copart$2 400307 226 miMinor Dent/Scratches
28.10.20262007 · JTEZU17R370092717Copart$2 850211 299 miFront End
23.10.20262007 · JTEZU14R578088612Copart$1 850236 318 miFront End
22.10.20262007 · JTEZT14R378012132Copart$2 250240 390 miFront End
16.10.20262007 · JTEZU14R970098025Copart$4 000163 500 miMinor Dent/Scratches
15.10.20262007 · JTEZU14R970091088Copart$3 050207 942 miMechanical
14.10.20262007 · JTEZT17R278011968Copart$2 000454 801 miMechanical
14.10.20262007 · JTEZT14R470029116IAAI$2 375214 342 miNormal Wear & Tear
05.10.20262007 · JTEBT17R978038621Copart$1 900243 603 miTop/Roof

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Toyota 4Runner by year

Other Toyota models