Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Toyota › Venza › 2009

Toyota Venza 2009 at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 110 Toyota Venza 2009 lot(s): 59 from insurance companies, 30 from dealers. Recently sold: 15 cars, prices from $1 050 to $4 450, median $2 250 — excluding fees, shipping and taxes. Most common damage: Front End (41), Normal Wear & Tear (17), Side (10).

110lots now
59from insurance
30from dealers
$2 250median sale price
15sold

Toyota Venza at auction now

Nearest auctions. Full list with filters in the search.

Recent Toyota Venza sales

DateCar / VINAuctionPriceOdometerDamage
09.11.20262009 · 4T3ZE11A89U007177Copart$1 700209 116 miMinor Dent/Scratches
09.11.20262009 · 4T3BK11A89U014530IAAI$3 400144 607 miRear
09.11.20262009 · 4T3BK11A19U007175IAAI$2 000206 863 miRight Side
06.11.20262009 · 4T3ZE11A49U012683Copart$1 550156 671 miFront End
06.11.20262009 · 4T3ZE11A89U004926Copart$4 450121 456 miFront End
06.11.20262009 · 4T3BK11A79U007505Copart$1 050—Front End
06.11.20262009 · 4T3BK11A19U010139IAAI$2 50089 203 miUnknown
03.11.20262009 · 4T3ZE11A89U018390Copart$2 250160 318 miMechanical
19.10.20262009 · 4T3ZK11A69U009471Copart$1 100201 532 miMechanical
12.10.20262009 · 4T3ZE11A99U002960Copart$2 950133 410 miNormal Wear
08.10.20262009 · 4T3ZK11A59U003953IAAI$1 575188 939 miFront End
07.10.20262009 · 4T3ZE11AX9U009058Copart$3 050130 121 miFront End
05.10.20262009 · 4T3ZE11A69U012278Copart$2 300184 167 miMinor Dent/Scratches
05.10.20262009 · 4T3ZK11A39U018080Copart$2 150196 103 miMinor Dent/Scratches
05.10.20262009 · 4T3ZK11A29U014229Copart$2 800179 380 miMinor Dent/Scratches

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Toyota Venza by year

Other Toyota models