Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Toyota › Tacoma › 2016

Toyota Tacoma 2016 at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 238 Toyota Tacoma 2016 lot(s): 169 from insurance companies, 28 from dealers. Recently sold: 33 cars, prices from $3 800 to $13 875, median $7 500 — excluding fees, shipping and taxes. Most common damage: Front End (105), Rear End (22), Side (10).

238lots now
169from insurance
28from dealers
$7 500median sale price
33sold

Toyota Tacoma at auction now

Nearest auctions. Full list with filters in the search.

Recent Toyota Tacoma sales

DateCar / VINAuctionPriceOdometerDamage
12.11.20262016 · 5TFAX5GN8GX065288IAAI$8 02554 788 miFront End
09.11.20262016 · 3TMGZ5AN8GM019446Copart$12 800119 428 miSide
09.11.20262016 · 3TMCZ5AN1GM010702IAAI$11 550142 386 miFront End
09.11.20262016 · 3TMAZ5CN2GM020109Copart$8 300200 539 miRear End
09.11.20262016 · 5TFAX5GN0GX053460Copart$4 100232 944 miFront End
09.11.20262016 · 5TFSZ5ANXGX041341Copart$5 800144 600 miSide
09.11.20262016 · 3TMAZ5CNXGM022772Copart$6 000119 809 miFront End
06.11.20262016 · 5TFRX5GN2GX069873Copart$5 600162 954 miMinor Dent/Scratches
06.11.20262016 · 3TMCZ5AN8GM038061Copart$8 600138 511 miFront End
06.11.20262016 · 3TMDZ5BNXGM011253Copart$9 00053 018 miFront End
06.11.20262016 · 3TMCZ5AN7GM036110Copart$11 40071 568 miFront End
06.11.20262016 · 3TMGZ5AN2GM006014Copart$10 60061 897 miFront End
06.11.20262016 · 3TMAZ5CN6GM020498Copart$3 800166 511 miFront End
06.11.20262016 · 3TMCZ5AN3GM010622IAAI$13 875153 890 miRear
06.11.20262016 · 3TMCZ5AN7GM032185Copart$10 800157 229 miAo

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Toyota Tacoma by year

Other Toyota models