Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Toyota › Pickup

Toyota Pickup at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 108 Toyota Pickup lot(s): 55 from insurance companies, 42 from dealers. Recently sold: 29 cars, prices from $60 to $12 700, median $1 800 — excluding fees, shipping and taxes. Most common damage: Front End (28), Normal Wear & Tear (20), Rear End (9).

108lots now
55from insurance
42from dealers
$1 800median sale price
29sold

Toyota Pickup at auction now

Nearest auctions. Full list with filters in the search.

Recent Toyota Pickup sales

DateCar / VINAuctionPriceOdometerDamage
06.11.20261989 · JT4VN82N0K5002254Copart$375249 590 miAo
06.11.20261985 · JT4RN56D8F5046414Copart$60255 320 miSide
06.11.20261991 · JT4RN81A1M5107386IAAI$1 750199 236 miNormal Wear & Tear
06.11.20261994 · JT4RN81P7R5191080Copart$1 350244 634 miFront End
05.11.20261995 · 4TARN81A1SZ318461IAAI$2 500369 018 miFront End
04.11.20261992 · JT4RN13P5N6039484Copart$11 200134 162 miFront End
04.11.20261994 · 4TARN13P0RZ273726Copart$12 700158 162 miMinor Dent/Scratches
03.11.20261995 · 4TARN93P4SZ319417Copart$2 350200 041 miRear End
03.11.20261993 · 4TARN81P7PZ131530Copart$6 60033 814 miMinor Dent/Scratches
30.10.20261993 · 4TAVN13D9PZ127777IAAI$425165 969 miNormal Wear & Tear
29.10.20261983 · JT4RN48D5D0066010Copart$8 200210 906 miMinor Dent/Scratches
28.10.20261992 · JT4VN13D8N5100904Copart$2 600488 946 miSide
28.10.20261991 · JT4RN81P0M5117511Copart$1 800239 756 miMinor Dent/Scratches
26.10.20261982 · JT4RN44S6C0074314Copart$1 10067 541 miMechanical
26.10.20261992 · JT4RN01P3N0030184Copart$3 600102 125 miMinor Dent/Scratches

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Toyota Pickup by year

Other Toyota models