Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Toyota › Highlander › 2019

Toyota Highlander 2019 at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 457 Toyota Highlander 2019 lot(s): 302 from insurance companies, 71 from dealers. Recently sold: 39 cars, prices from $425 to $16 100, median $7 700 — excluding fees, shipping and taxes. Most common damage: Front End (212), Side (32), Rear End (31).

457lots now
302from insurance
71from dealers
$7 700median sale price
39sold

Toyota Highlander at auction now

Nearest auctions. Full list with filters in the search.

Recent Toyota Highlander sales

DateCar / VINAuctionPriceOdometerDamage
10.11.20262019 · 5TDJZRFH9KS700997IAAI$7 50042 429 miRollover
09.11.20262019 · 5TDJZRFH2KS613295IAAI$12 050103 384 miNormal Wear & Tear
06.11.20262019 · 5TDZARFH6KS052917Copart$2 25046 283 miRollover
06.11.20262019 · 5TDJZRFH7KS600008Copart$5 50088 856 miSide
06.11.20262019 · 5TDZZRFH9KS326006Copart$6 800101 955 miFront End
06.11.20262019 · 5TDDZRFH6KS994467Copart$10 100119 313 miSide
06.11.20262019 · 5TDJZRFH9KS971395IAAI$425191 000 miExterior Burn
04.11.20262019 · 5TDJZRFH7KS725655Copart$7 50091 485 miFront End
03.11.20262019 · 5TDZARFH7KS047306Copart$5 800154 024 miFront End
03.11.20262019 · 5TDJZRFH6KS958748Copart$5 90068 022 miFront End
03.11.20262019 · 5TDJZRFH4KS606817Copart$6 50096 664 miFront End
02.11.20262019 · 5TDDGRFH9KS073673Copart$4 000288 159 miFront End
30.10.20262019 · 5TDKZRFH0KS338465IAAI$9 25059 868 miRight Side
28.10.20262019 · 5TDYZRFH3KS340625Copart$8 80098 630 miRear End
28.10.20262019 · 5TDJZRFH8KS618307Copart$9 900113 349 miFront End

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Toyota Highlander by year

Other Toyota models