Bid Rider › Cars by make › Maserati › Ghibli › VIN ZAM57RTA0E1087454
2014 Maserati Ghibli S — VIN ZAM57RTA0E1087454
This car has appeared at auction 18 time(s). Latest sale — 21.07.2026 on Copart: sold for $20 600. The car is currently listed on Copart, lot #70517996, auction 10.11.2026, current bid $11 200.
Odometer: 60 146 miDamage: VandalismTitle: St - Salvage TitleEngine: 3.0l 6Drive: All Wheel DriveFuel: GasolineColor: Blue
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 21.07.2026 | Copart | 50800866 | Sold | $20 600 | 60 091 mi | Damage History |
| 13.04.2026 | Copart | 79322165 | Sold | $21 600 | 60 090 mi | Damage History |
| 13.02.2026 | Copart | 73266135 | Not sold | $26 750 | 60 090 mi | Damage History |
| 26.12.2025 | Copart | 95796425 | Sold | $23 600 | 60 090 mi | Normal Wear |
| 03.12.2025 | Copart | 91361695 | Sold | $27 500 | 60 090 mi | Minor Dent/Scratches |
| 31.10.2025 | Copart | 81537105 | Sold | $27 750 | 60 090 mi | Damage History |
| 27.08.2025 | Copart | 68227195 | Sold | $25 500 | 58 880 mi | Damage History |
| 16.07.2025 | Copart | 62614845 | Sold | $3 650 | 58 880 mi | Normal Wear |
| 19.06.2025 | Copart | 59821195 | Sold | — | 58 880 mi | Minor Dent/Scratches |
| 02.06.2025 | Copart | 58608995 | Sold | — | 58 880 mi | Minor Dent/Scratches |
| 23.05.2025 | Copart | 55362995 | Sold | $21 100 | 58 880 mi | Minor Dent/Scratches |
| 24.04.2025 | Copart | 48449115 | Sold | $25 250 | 58 880 mi | Minor Dent/Scratches |
| 01.02.2025 | Copart | 42879885 | Sold | $15 200 | 58 880 mi | Minor Dent/Scratches |
| 24.01.2025 | Copart | 41546205 | Sold | $23 300 | 58 880 mi | Minor Dent/Scratches |
| 03.01.2025 | Copart | 84060514 | Sold | $22 600 | 58 880 mi | Normal Wear |
| 05.12.2024 | Copart | 77206104 | Sold | $24 700 | 58 880 mi | Normal Wear |
| 18.10.2024 | Copart | 72234844 | Sold | $27 250 | 58 880 mi | Normal Wear |
| 17.09.2024 | Copart | 68868714 | Sold | $26 250 | 58 880 mi | Normal Wear |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →