Bid Rider › Cars by make › Suzuki › Every › VIN YS3FB79Y986011778
2020 Suzuki Every Smart Fortwo — VIN YS3FB79Y986011778
This car has appeared at auction 22 time(s). Latest sale — 14.08.2026 on Copart: sold. The car is currently listed on Copart, lot #93222345. Seller: USAA.
Damage: StrippedSecondary damage: Missing/Altered VinEngine: 2.0l 4Drive: Front Wheel DriveFuel: GasolineColor: Green
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 14.08.2026 | Copart | 58263686 | Sold | — | 66 601 mi | Normal Wear |
| 26.05.2026 | Copart | 97747045 | Sold | $225 | — | Front End |
| 25.03.2026 | Copart | 74273715 | Sold | $1 850 | 89 256 mi | Rear End |
| 02.03.2026 | Copart | 89545785 | Sold | — | 10 mi | Rear End |
| 11.02.2026 | Copart | 72108325 | Sold | $400 | — | Front End |
| 03.02.2026 | Copart | 72313725 | Sold | — | — | Biohazard/Chemical |
| 02.02.2026 | Copart | 72536915 | Sold | $2 050 | 88 484 mi | Rear End |
| 23.01.2026 | Copart | 99643295 | Sold | $275 | 149 263 mi | Side |
| 21.01.2026 | Copart | 72607905 | Sold | $4 600 | 70 643 mi | Normal Wear |
| 21.01.2026 | Copart | 96404575 | Sold | $700 | 138 117 mi | Rear End |
| 19.01.2026 | Copart | 98811495 | Sold | $425 | 171 001 mi | Rear End |
| 06.01.2026 | Copart | 95157745 | Sold | $350 | 96 885 mi | Front End |
| 30.12.2025 | Copart | 98997245 | Sold | — | 183 454 mi | Rear End |
| 30.12.2025 | Copart | 98653095 | Sold | — | 62 106 mi | Front End |
| 24.12.2025 | Copart | 82171685 | Sold | $1 100 | 50 943 mi | Front End |
| 18.12.2025 | Copart | 97156935 | Sold | — | — | Rear End |
| 15.12.2025 | Copart | 95521655 | Sold | — | 216 498 mi | Front End |
| 14.12.2025 | Copart | 92528785 | Sold | — | 89 064 mi | Top/Roof |
| 05.12.2025 | Copart | 91292355 | Sold | — | 179 131 mi | Front End |
| 04.12.2025 | Copart | 85279375 | Sold | — | 174 542 mi | Front End |
| 01.12.2025 | Copart | 64149015 | Sold | — | 227 510 mi | Normal Wear |
| 25.11.2025 | Copart | 82746255 | Sold | $5 200 | 115 542 mi | Front End |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 10.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →