Bid Rider › Cars by make › Porsche › Cayenne › VIN WP1BE2AY8NDA51058
2022 Porsche Cayenne E-Hybrid Coupe Platinum Edition — VIN WP1BE2AY8NDA51058
This car has appeared at auction 6 time(s). Latest sale — 05.10.2026 on Copart: sold for $29 000.
Odometer: 24 622 miDamage: Front EndTitle: Sc - Salvage TitleEngine: 3.0l v-6 di, dohc, vvt, turbo, 335hpDrive: All Wheel DriveFuel: Hybrid EngineColor: Silver
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 05.10.2026 | Copart | 66079606 | Sold | $29 000 | 24 622 mi | Front End |
| 12.08.2026 | IAAI | 45530602 | Sold | $21 625 | 24 622 mi | Front End |
| 26.06.2026 | Copart | 56307576 | Sold | $34 650 | 24 621 mi | Front End |
| 05.06.2026 | IAAI | 44945345 | Sold | — | 24 621 mi | Front End |
| 21.04.2026 | Copart | 47099646 | Sold | $37 000 | 24 621 mi | Front End |
| 03.03.2026 | Copart | 77648745 | Sold | $28 250 | — | Front End |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →