Bid Rider › Cars by make › BMW › iX › VIN WB523CF03RCR15800
2024 BMW iX xDrive50 — VIN WB523CF03RCR15800
This car has appeared at auction 5 time(s). Latest sale — 03.11.2026 on Copart: sold for $13 800.
Damage: StrippedSecondary damage: Front EndTitle: Dv - Clean TitleEngine: electricDrive: All Wheel DriveFuel: ElectricColor: Grey
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 03.11.2026 | Copart | 71004876 | Sold | $13 800 | — | Stripped |
| 20.07.2026 | Copart | 55536336 | Sold | $16 700 | — | Stripped |
| 17.03.2026 | IAAI | 44373122 | Sold | — | 1 mi | Front & Rear |
| 06.02.2026 | Copart | 98089515 | Sold | $21 500 | — | Stripped |
| 18.12.2025 | Copart | 87241965 | Sold | $21 900 | — | Stripped |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →