Bid Rider › Cars by make › Land Rover › Range Rover Sport › VIN SAL1L9FU3PA109303
2023 Land Rover Range Rover Sport Dynamic Se — VIN SAL1L9FU3PA109303
This car has appeared at auction 6 time(s). Latest sale — 06.11.2026 on Copart: sold for $48 750. The car is currently listed on Copart, lot #76773066, auction 13.11.2026.
Odometer: 89 420 miDamage: Minor Dent/ScratchesTitle: Ct - Clean TitleEngine: 3.0l 6Drive: All Wheel DriveFuel: GasolineColor: Grey
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 06.11.2026 | Copart | 73383526 | Sold | $48 750 | 89 420 mi | Minor Dent/Scratches |
| 14.10.2026 | Copart | 69453246 | Sold | $50 500 | 89 420 mi | Minor Dent/Scratches |
| 18.09.2026 | Copart | 65609306 | Sold | $48 750 | 89 420 mi | Minor Dent/Scratches |
| 05.08.2026 | Copart | 59404066 | Sold | $50 500 | 89 420 mi | Minor Dent/Scratches |
| 10.07.2026 | Copart | 57657726 | Sold | $52 500 | 89 420 mi | Minor Dent/Scratches |
| 12.06.2026 | Copart | 51901156 | Sold | $54 500 | 88 420 mi | Minor Dent/Scratches |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 10.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →