Bid Rider › Cars by make › Subaru › WRX › VIN JF1VBAH61P8802119
2023 Subaru WRX Premium — VIN JF1VBAH61P8802119
This car has appeared at auction 11 time(s). Latest sale — 23.10.2026 on Copart: sold for $11 000.
Odometer: 1 002 miDamage: SideSecondary damage: Normal WearTitle: Sd - Salvage TitleEngine: 2.5l 4Drive: All Wheel DriveFuel: GasolineColor: Blue
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 23.10.2026 | Copart | 70703936 | Sold | $11 000 | 1 002 mi | Side |
| 23.12.2025 | Copart | 94197215 | Sold | $8 200 | 699 mi | Side |
| 16.08.2025 | IAAI | 42915603 | Sold | — | 259 mi | Unknown |
| 12.08.2025 | Copart | 67872045 | Sold | — | 259 mi | Side |
| 06.08.2025 | IAAI | 42915470 | Sold | — | — | Unknown |
| 18.06.2025 | Copart | 57364005 | Sold | $25 000 | 259 mi | Side |
| 18.04.2025 | Copart | 49538505 | Sold | $5 800 | 197 mi | Side |
| 21.02.2025 | Copart | 42080955 | Not sold | $9 000 | 197 mi | Side |
| 06.12.2024 | Copart | 78333484 | Sold | $9 100 | 171 mi | Side |
| 23.08.2024 | Copart | 64276204 | Sold | $14 000 | 121 mi | Normal Wear |
| 05.01.2024 | Copart | 60609933 | Sold | $13 800 | 11 mi | All Over |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →