Bid Rider › Cars by make › BMW › X7 › VIN 5UX23EM00R9S52720
2024 BMW X7 xDrive40I — VIN 5UX23EM00R9S52720
This car has appeared at auction 6 time(s). Latest sale — 06.11.2026 on Copart: sold for $39 750.
Odometer: 67 259 miDamage: Minor Dent/ScratchesTitle: Ct - Clean TitleEngine: 3.0l 6Drive: All Wheel DriveFuel: GasolineColor: Grey
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 06.11.2026 | Copart | 73383686 | Sold | $39 750 | 67 259 mi | Minor Dent/Scratches |
| 14.10.2026 | Copart | 69453176 | Sold | $40 250 | 67 259 mi | Minor Dent/Scratches |
| 18.09.2026 | Copart | 65609416 | Sold | $39 250 | 67 258 mi | Minor Dent/Scratches |
| 05.08.2026 | Copart | 59404196 | Sold | $40 750 | 67 259 mi | Minor Dent/Scratches |
| 10.07.2026 | Copart | 57658286 | Sold | $41 250 | 67 259 mi | Minor Dent/Scratches |
| 12.06.2026 | Copart | 53844516 | Sold | $41 250 | 67 259 mi | Minor Dent/Scratches |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →