Bid Rider › Cars by make › Mercedes-Benz › GLE › VIN 4JGFB4FB5SB465753
2025 Mercedes-Benz GLE 350 4Matic — VIN 4JGFB4FB5SB465753
This car has appeared at auction 6 time(s). Latest sale — 14.08.2026 on Copart: sold for $44 500. The car is currently listed on Copart, lot #75741946, auction 11.11.2026, current bid $43 500, Buy Now $46 500.
Odometer: 13 997 miDamage: Minor Dent/ScratchesSecondary damage: Normal WearTitle: Ct - Clean TitleEngine: 2.0l 4Drive: All Wheel DriveFuel: GasolineColor: White
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 14.08.2026 | Copart | 61557036 | Sold | $44 500 | 13 997 mi | Minor Dent/Scratches |
| 10.07.2026 | IAAI | 45128296 | Sold | — | 13 997 mi | Right Side |
| 19.06.2026 | Copart | 53830546 | Sold | $45 000 | 13 997 mi | Side |
| 03.04.2026 | Copart | 41748656 | Sold | $45 750 | 13 996 mi | Minor Dent/Scratches |
| 04.02.2026 | IAAI | 44037965 | Sold | $49 000 | 13 996 mi | Normal Wear & Tear |
| 04.02.2026 | Copart | 99535015 | Not sold | $45 750 | 13 996 mi | Minor Dent/Scratches |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 10.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →