Bid Rider › Cars by make › Infiniti › QX50 › VIN 3PCAJ5M32KF106005
2019 Infiniti QX50 Essential — VIN 3PCAJ5M32KF106005
This car has appeared at auction 7 time(s). Latest sale — 19.10.2026 on Copart: sold for $975.
Odometer: 83 087 miDamage: Front EndSecondary damage: Normal WearTitle: Sc - Salvage TitleEngine: 2.0l 4Drive: All Wheel DriveFuel: GasolineColor: White
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 19.10.2026 | Copart | 70559506 | Sold | $975 | 83 087 mi | Front End |
| 04.09.2025 | Copart | 69481515 | Sold | — | 76 100 mi | Normal Wear |
| 12.08.2025 | Copart | 64255435 | Sold | $13 999 | 71 702 mi | Damage History |
| 03.07.2025 | Copart | 59444345 | Sold | $3 100 | 69 543 mi | Normal Wear |
| 28.04.2025 | Copart | 54108005 | Sold | — | 65 500 mi | Normal Wear |
| 07.04.2025 | Copart | 47985135 | Sold | $6 900 | 60 656 mi | Normal Wear |
| 24.02.2025 | Copart | 41895185 | Sold | $6 900 | 57 500 mi | Damage History |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →