Bid Rider › Cars by make › Cadillac › XTS › VIN 2GEXG6U30H9550146
2017 Cadillac XTS Limousine — VIN 2GEXG6U30H9550146
This car has appeared at auction 5 time(s). Latest sale — 24.09.2026 on Copart: sold for $5 200.
Odometer: 107 905 miDamage: Minor Dent/ScratchesSecondary damage: Normal WearTitle: Cz - Clean TitleEngine: 3.6l 6Drive: Front Wheel DriveFuel: GasolineColor: Silver
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 24.09.2026 | Copart | 65959476 | Sold | $5 200 | 107 905 mi | Minor Dent/Scratches |
| 20.07.2026 | IAAI | 45439828 | Sold | $10 000 | 107 904 mi | Front End |
| 17.04.2026 | IAAI | 15085930 | Sold | — | 105 402 mi | — |
| 03.04.2026 | IAAI | 14627909 | Sold | — | 105 402 mi | — |
| 13.01.2026 | IAAI | 13932075 | Sold | — | 105 402 mi | — |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →