Bid Rider › Cars by make › Ford › Escape › VIN 1FMCU0H61LUB07822
2020 Ford Escape Sel — VIN 1FMCU0H61LUB07822
This car has appeared at auction 6 time(s). Latest sale — 06.11.2026 on Copart: sold for $4 000.
Odometer: 65 721 miDamage: Water/FloodTitle: R1 - Salvage TitleEngine: 1.5l 3Drive: Front Wheel DriveFuel: GasolineColor: Black
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 06.11.2026 | Copart | 76087546 | Sold | $4 000 | 65 721 mi | Water/Flood |
| 02.11.2026 | Copart | 66312506 | Sold | $4 750 | 65 721 mi | Water/Flood |
| 27.07.2026 | Copart | 54878366 | Sold | $4 850 | 65 721 mi | Water/Flood |
| 06.05.2026 | Copart | 70896575 | Sold | $6 300 | 65 721 mi | Water/Flood |
| 28.08.2025 | Copart | 62612175 | Sold | $6 700 | 65 721 mi | Water/Flood |
| 12.11.2024 | Copart | 73777834 | Sold | $3 600 | — | Water/Flood |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →