Bid Rider › Cars by make › Ford › Escape › VIN 1FMCU0F69LUA21662
2020 Ford Escape S — VIN 1FMCU0F69LUA21662
This car has appeared at auction 5 time(s). Latest sale — 06.11.2026 on Copart: sold for $3 000.
Odometer: 171 200 miDamage: Normal WearTitle: Ct - Clean TitleEngine: 1.5l 3Drive: Front Wheel DriveFuel: GasolineColor: White
Auction photos








Sale history by VIN
| Date | Auction | Lot | Result | Price | Odometer | Damage |
|---|---|---|---|---|---|---|
| 06.11.2026 | Copart | 73196116 | Sold | $3 000 | 171 200 mi | Normal Wear |
| 04.11.2026 | IAAI | 46174160 | Sold | $3 500 | 171 203 mi | Left Side |
| 16.10.2026 | Copart | 69387886 | Sold | $3 750 | 171 200 mi | Normal Wear |
| 11.09.2026 | Copart | 65150516 | Sold | $3 750 | 171 200 mi | Normal Wear |
| 31.07.2026 | Copart | 55377606 | Sold | $3 250 | 171 203 mi | Minor Dent/Scratches |
Price is the final bid at the auction, excluding auction fees, shipping and taxes.
See also
Updated 09.11.2026. Source: Copart and IAAI auctions.
УкраїнськаSearch cars →