Bid RiderУкраїнськаSearch cars →

Bid Rider › Cars by make › Subaru › Forester › 2026

Subaru Forester 2026 at US auctions — Copart and IAAI lots

As of 09.11.2026, Copart and IAAI list 187 Subaru Forester 2026 lot(s): 135 from insurance companies, 16 from dealers. Recently sold: 16 cars, prices from $425 to $19 925, median $8 450 — excluding fees, shipping and taxes. Most common damage: Front End (87), Rear End (22), Side (14).

187lots now
135from insurance
16from dealers
$8 450median sale price
16sold

Subaru Forester at auction now

Nearest auctions. Full list with filters in the search.

Recent Subaru Forester sales

DateCar / VINAuctionPriceOdometerDamage
06.11.20262026 · 4S4SLST7XT3072911Copart$9 1005 582 miFront End
06.11.20262026 · 4S4SLDD63T3029111IAAI$9 7009 915 miRear
06.11.20262026 · 4S4SLDB61T3072770IAAI$7 80012 495 miRear
06.11.20262026 · 4S4SLDA62T3100190Copart$2 8504 209 miFront End
05.11.20262026 · 4S4SLDT68T3013410Copart$8 1006 559 miRear End
05.11.20262026 · 4S4SLDD6XT3057083Copart$9 70014 626 miRear End
03.11.20262026 · 4S4SLDR62T3052176Copart$8 8002 806 miFront End
02.11.20262026 · 4S4SLDA63T3013432Copart$15 8009 517 miRear End
21.10.20262026 · 4S4SLDD62T3067283Copart$9 80013 278 miFront End
16.10.20262026 · 4S4SLDT68T3049713IAAI$13 0505 533 miRear
13.10.20262026 · 4S4SLDR68T3048956Copart$1 50011 682 miRollover
12.10.20262026 · 4S4SLDD61T3068408Copart$2 4007 309 miRollover
08.10.20262026 · 4S4SLDT62T3007568Copart$3 4503 353 miFront End
06.10.20262026 · 4S4SLDD62T3065095IAAI$4253 200 miEngine Burn
05.10.20262026 · 4S4SLDD62T3068191Copart$5 90015 444 miFront End

Price is the final bid at the auction, excluding auction fees, shipping and taxes.

Subaru Forester by year

Other Subaru models